<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.erpassociates.com</link>
		<lastBuildDate>Sat, 13 Mar 2010 16:48:41 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>PeopleSoft Viewlets - Quick Training on Popular PTools Topics</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/news/peoplesoft-viewlets-quick-training-on-popular-ptools-topics.html</link>
			<description>&lt;p&gt;Oracle just launched &quot;PeopleTools Viewlets&quot; at http://download.oracle.com/peopletools/viewlets.html.&amp;nbsp; The viewlets are short training videos on PeopleTools topics like Web services &amp;amp; Integration Broker, reporting, security, enterprise 2.0 etc.&amp;nbsp;&amp;nbsp; They're great if you need a quick refresher or want to see a live example of something you need to do.&amp;nbsp; Check it out.&lt;/p&gt;</description>
			<author>Brent Martin</author>
			<pubDate>Tue, 09 Mar 2010 21:52:42 +0100</pubDate>
		</item>
		<item>
			<title>Software Testing and Development Newsletter - March 2010</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/contributing-blogger/software-testing-and-development-newsletter-march-2010.html</link>
			<description>&lt;p&gt;Up to Newsletter Index&lt;/p&gt;&lt;br/&gt;Quotable Quotes&lt;br/&gt;&lt;p&gt;The chief lesson I have learned in a long life is that the only way to make a man trustworthy is to trust him; and the surest way to make him untrustworthy is to distrust him and show your distrust.  –Henry L. Stimson&lt;/p&gt;&lt;br/&gt;&lt;p&gt;If you want to go quickly, go alone. If you want to go far, go together.  –African Proverb&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The world is wide, and I will not waste my life in friction when it could be turned into momentum.  –Frances Willard&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Every now and then go away—for when you come back to your work your judgment will be surer.  –Leonardo DaVinci&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I'm not a genius. I'm just a tremendous bundle of experience.  –R. Buckminster Fuller&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Coming together is a beginning, staying together is progress, and working together is success.  –Henry Ford&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There is a wisdom of the head, and a wisdom of the heart.  –Charles Dickens&lt;/p&gt;&lt;br/&gt;&lt;p&gt;People do not decide to become extraordinary. They decide to accomplish extraordinary things.  –Edmund Hillary&lt;/p&gt;&lt;br/&gt;&lt;p&gt;On two occasions I have been asked [by members of British Parliament], 'Pray, Mr. Babbage, if you put into the machine wrong figures, will the right answers come out?' I am not able rightly to apprehend the kind of confusion of ideas that could provoke such a question.  –Charles Babbage&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Read More...</description>
			<author>Tim Jones</author>
			<pubDate>Sat, 06 Mar 2010 23:12:33 +0100</pubDate>
		</item>
		<item>
			<title>Installing PeopleSoft Today</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/peopletools/installing-peoplesoft-today.html</link>
			<description>&lt;p&gt;I'm going to do a PeopleSoft Install today.  It'll be PeopleTools 8.48, Financials 8.9 on SQL Server 2005 and Windows 2003 to a server in the Amazon cloud. I know these are old versions but I need a machine that matches a client's current state config, and the installation basics haven't changed that much anyway.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I set up a Go To meeting that you can join if you'd like to &quot;look over my shoulder&quot; and ask questions.  Feel free to drop in and out as you get time.  I'll record it for posterity in case you miss it.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Connection info is:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;1.  Please join my meeting.&lt;br /&gt;https://www1.gotomeeting.com/join/532050768&lt;br /&gt;&lt;br /&gt;2.  Use your microphone and speakers (VoIP) - a headset is recommended.  Or, call in using your telephone.&lt;br /&gt;&lt;br /&gt;Dial 312-878-0207&lt;br /&gt;Access Code: 532-050-768&lt;br /&gt;Audio PIN: Shown after joining the meeting&lt;br /&gt;&lt;br /&gt;Meeting ID: 532-050-768&lt;br /&gt;&lt;br /&gt;GoToMeeting® &lt;br /&gt;Online Meetings Made Easy™&lt;/p&gt;</description>
			<author>Brent Martin</author>
			<pubDate>Mon, 15 Feb 2010 19:42:11 +0100</pubDate>
		</item>
		<item>
			<title>Software Testing and Development Newsletter - February 2010</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/contributing-blogger/software-testing-and-development-newsletter-february-2010.html</link>
			<description>Quotable Quotes&lt;br/&gt;&lt;p&gt;Nothing gives one person so much advantage over another as to remain always cool and unruffled under all circumstances.  –Thomas Jefferson&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Patience with others is love.  Patience with self is hope.  Patience with God is faith.  –Adel Bestavros&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Often people attempt to live their lives backwards; they try to have more things, or more money, in order to do more of what they want, so they will be happier. The way it actually works is the reverse. You must first be who you really are, then do what you need to do, in order to have what you want.  –Margaret Young&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Common sense and a sense of humor are the same thing, moving at different speeds. A sense of humor is just common sense, dancing.  –William James&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;Read More...</description>
			<author>Tim Jones</author>
			<pubDate>Tue, 02 Feb 2010 20:23:55 +0100</pubDate>
		</item>
		<item>
			<title>Oracle Finalizes Sun Acquisition</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/news/oracle-finalizes-sun-acquisition.html</link>
			<description>&lt;p&gt;Well, it's final -- I got the e-mail from Charles Phillips and Safra Catz this morning.&amp;nbsp; Oracle has finally satisfied the regulators and now is the proud new owner of Sun Microsystems.&amp;nbsp; What can we expect from Enterprise Software going forward?&amp;nbsp; Well, according to the e-mail:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Performance levels will be unmatched. Oracle&amp;rsquo;s software already runs faster on Sun SPARC/Solaris than on any other server or operating system. With Sun as a part of Oracle, each layer of the stack will be engineered to further improve performance, reliability and manageability so that IT will be more predictable, more supportable, and more secure. Customers will benefit as their system performance goes up and their system integration and management costs go down.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In addition, our open standards-based technology will give customers choice. Customers can purchase our fully integrated systems, or easily integrate our best-of-breed technologies with their existing environments. Our open technology also enables customers to take full advantage of third party innovations. Oracle also plans to extend its partner specialization program to include Sun technologies to better enable partners to deliver differentiated and value-added solutions to customers.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;Congrats guys. Feel free to cut out a couple of hours early.&amp;nbsp; You've earned it.&amp;nbsp;&lt;/p&gt;</description>
			<author>Brent Martin</author>
			<pubDate>Thu, 28 Jan 2010 18:58:32 +0100</pubDate>
		</item>
		<item>
			<title>Error when running PeopleTools 8.50 from a file server</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/peopletools/error-when-running-peopletools-850-from-a-file-server.html</link>
			<description>&lt;p&gt;If you try to run PeopleTools 8.50 from a file server, or if you copied the directory to your home directory and tried to launch it, you may get the following error:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The application has failed to start because its side-by-side configuration is incorrect.  Please see the application event log for more detail.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;This happens because PeopleTools 8.50 is developed using the Microsoft Visual C++, and the C run time files must be installed on your workstation or the PeopleTools client programs will not run.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Here's how to fix it:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Go to PS_HOME/setup/vcredist&lt;br/&gt;Run vcredist_x86.exe&lt;br/&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;</description>
			<author>Brent Martin</author>
			<pubDate>Tue, 15 Dec 2009 05:00:00 +0100</pubDate>
		<category>PTools850</category>
		</item>
		<item>
			<title>Tracking PeopleSoft usage with Google Analytics</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/peoplesoft/tracking-peoplesoft-usage-with-google-analytics.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.erpassociates.com/images/image002.jpg&quot; border=&quot;0&quot; alt=&quot;Google Analytics Logo&quot; style=&quot;float: right;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I’ve been using Google Analytics to track how users use my web site for years now, but it just occurred to me that Google Analytics would be a powerful way to track usage in a PeopleSoft system as well.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Turns out it’s not all that hard to put the Google Analytics code on your Peoplesoft component pages.  Here’s how to do it:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;1)      Launch App Designer&lt;/p&gt;&lt;br/&gt;&lt;p&gt;2)      Pull up HTML Object PT_HNAV_TEMPLATE&lt;/p&gt;&lt;br/&gt;&lt;p&gt;3)      Scroll to the bottom, and just after the closing  tag but before the closing Body tag, add the Google Analytics code.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.erpassociates.com/images/image007.jpg&quot; border=&quot;0&quot; alt=&quot;Screen shot of the Google Analytics code&quot; title=&quot;Code&quot; width=&quot;736&quot; height=&quot;213&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;file:///C:/Users/Brent/Documents/R&amp;amp;D/Blog/Tracking PeopleSoft usage with Google Analytics_files/image007.jpg&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;4)      Save.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;That’s all there is to it.  Let this run for a day or two, and pretty soon you’ll see URL’s like this in your “Content Overview” section of Google Analytics:&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.erpassociates.com/images/image004.jpg&quot; border=&quot;0&quot; alt=&quot;Google Analytics Content Overview Report&quot; title=&quot;Google Analytics Content Overview Report&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Here are a few points to bear in mind:&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;</description>
			<author>Brent Martin</author>
			<pubDate>Thu, 10 Dec 2009 05:00:00 +0100</pubDate>
		<category>PeopleTools</category>
		</item>
		<item>
			<title>Site Upgrade</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/announcements-a/site-upgrade.html</link>
			<description>&lt;p&gt;I spent some time upgrading the web site over the weekend.  I'm now running the latest versions of Joomla and all of the components and modules.  The look and feel has changed considerably and I even took the time to make up a logo for my company, ERP Associates.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;PeopleSoft Corner Blog and the forum are where they've always been.  Hopefully all of your old shortcuts still work.  Your old username/password combination should work if you're a registered user.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I do encourage you to register if you haven't already done so.  Registration makes it easier to post messages on the forum or leave comments.  You'll also get access to the members only area of the web site, and you'll be able to use the social networking features when they start rolling out in the near future.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;If you do find a problem, have a suggestion about something that could be better or see something you like, please let me know.  You can use the &quot;Contact Us&quot; on the main menu, or leave a comment on this post.&lt;/p&gt;</description>
			<author>Brent Martin</author>
			<pubDate>Mon, 30 Nov 2009 07:07:12 +0100</pubDate>
		</item>
		<item>
			<title>Oracle Hosted PeopleBooks</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/peoplesoft/oracle-hosted-peoplebooks.html</link>
			<description>If you&amp;#39;re looking for Oracle&amp;#39;s hosted PeopleBooks, you can find them here.&amp;nbsp; They start with version 9.0 and are full-text searchable.</description>
			<author>Brent Martin</author>
			<pubDate>Thu, 22 Oct 2009 14:58:02 +0100</pubDate>
		</item>
		<item>
			<title>OOW09 Thursday</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/oracle-fusion/oow09-thursday.html</link>
			<description>    &lt;p class=&quot;MsoNormal&quot;&gt;If you didn&amp;rsquo;t see Thursday&amp;rsquo;s Fusion Applications Unconference session, you missed out on the best Fusion Applications informational session in the whole conference.&amp;nbsp; Why was it so good? Because Oracle lifted the non-disclosure restrictions around Fusion Applications earlier that  morning, and the people that have been the closest to the Fusion Applications can now speak freely about what they know.&lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;And what do they know?&amp;nbsp; They LOVE Fusion Applications and they can&amp;rsquo;t WAIT until they are running in their respective companies.&amp;nbsp; &lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;So what makes Fusion Apps so great?&amp;nbsp; From what I&amp;rsquo;m hearing, Fusion isn&amp;rsquo;t really a &amp;quot;fusion&amp;quot; of the best parts of PeopleSoft, EBS, JDE, Siebel, etc.&amp;nbsp; It was more of a ground-up redesign of everything based on how customers said they do business now.&amp;nbsp; As a result, Fusion focuses on end-to-end business process instead of module silos.&amp;nbsp; There is a lot of automation around those processes.&amp;nbsp; And information appears on the pages when and where you need it with additional information never more than a click away.&lt;/p&gt;Read More...</description>
			<author>Brent Martin</author>
			<pubDate>Fri, 16 Oct 2009 19:02:22 +0100</pubDate>
		</item>
		<item>
			<title>OOW09 Wednesday</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/peoplesoft/oow09-wednesday.html</link>
			<description>&lt;p&gt;    &lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;I apologize for the snarky post in advance, but I&amp;rsquo;m in a goofy mood after a long week of conferencing, and this really has been a phenomenal but exhausting conference.&amp;nbsp; I&amp;rsquo;m looking forward to Aerosmith tonight and a bit of relaxation.&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;    &lt;/p&gt;What we Got in PeopleTools (that I haven&amp;rsquo;t talked about yet)Peoplesoft Projects Community Development Platform.&amp;nbsp; Check it out!&lt;br /&gt;More debugging features:&amp;nbsp; Stack window that shows which functions we&amp;rsquo;ve been in, and tweak the values of anything in the component buffer.Reporting Console consolidates run controls, queries, process monitor and report manager.&amp;nbsp; I like it already.Connected Queries let you connect 1 or more queries together to preserve the parent/child relationships.&amp;nbsp; Then feed this to XML publisher for easier reporting than ever.Charting Capabilities &amp;ndash; Everyone loves to show off the new Org Chart features, and yep it&amp;rsquo;s cool and I&amp;rsquo;ve seen it in so many demos I&amp;rsquo;m about sick of org charts.&amp;nbsp; There&amp;rsquo;s a good chance you can do different kinds of charts in app designer too.Rich Text Editor &amp;ndash; Check the box on any long field on a page and suddenly you can change fonts, bold, italicize, color, resize, embed HTML and even pictures.&amp;nbsp; You can control which features you turn on to foil the hacker element that may be lurking in your enterprise.&amp;nbsp; Think how happy your recruiters will be now that they can make their job postings pretty!&amp;nbsp;What We Want in PeopleTools (that we talked about this afternoon)  Read More...</description>
			<author>Brent Martin</author>
			<pubDate>Wed, 14 Oct 2009 22:24:55 +0100</pubDate>
		</item>
		<item>
			<title>OOW09 Tuesday</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/peopletools/oow09-tuesday.html</link>
			<description>    &lt;p class=&quot;MsoNormal&quot;&gt;It was a rainy Tuesday here at OOW, but it was definitely worth making it to the sessions.&amp;nbsp; &amp;nbsp;The sessions I attended today were more &amp;ldquo;what&amp;rsquo;s new in Tools 8.5&amp;rdquo; focused, and I spent a little more time with the Integration Broker component specifically.&lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;Like a lot in PeopleTools components, Integration Broker started humbly as the service bus to integrate different PeopleSoft applications.&amp;nbsp; It wasn&amp;rsquo;t entirely standards-based and proprietary components showed up there (like the PSCAMA tags).&amp;nbsp; &amp;nbsp;It was enhanced over the years to become more SOA focused and the last integration broker enhancement release was PeopleTools 8.48 released in 2006 (if memory serves).&amp;nbsp; Going forward, Integration Broker remains THE integration tool for PeopleSoft.&amp;nbsp; 99% of all integration with other Fusion Middleware components continues to go through Integration Broker, and that&amp;rsquo;s not expected to change.&lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;If the 8.48 release was relatively deep with a few major redesigns, the 8.50 changes are broader, with lots of minor enhancements.&amp;nbsp; Without going into too much detail, here&amp;rsquo;s what&amp;rsquo;s new for Integration Broker in 9.0:&lt;/p&gt;  Read More...</description>
			<author>Brent Martin</author>
			<pubDate>Wed, 14 Oct 2009 03:13:00 +0100</pubDate>
		</item>
		<item>
			<title>OOW09 Monday</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/peoplesoft/oow09-monday.html</link>
			<description>    &lt;p class=&quot;MsoNormal&quot;&gt;Today had a decidedly more PeopleSoft theme.&amp;nbsp; It was quite different from last year when everything was still slideware &amp;ndash; the demos today were of functionality that is now available or will be shortly.&amp;nbsp; Paco Aubre jaun, VP and General Manager of PeopleSoft gave a fast paced walk through of the PeopleSoft 9.1 value proposition and managed to squeeze in an HRMS and Financials demo while he was at it.&amp;nbsp; And John Webb, VP of PeopleSoft Product Management&amp;rsquo;s session went a little deeper in the new features and why PeopleSoft 9.1 is a superior product.&amp;nbsp; I also attended the PS Enterprise Platform update and got some insight into which platforms are supported and why.&amp;nbsp; It was good to be hearing about new features of a newly released PeopleSoft application again.&lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;PeopleSoft 9.1 looks really good.&amp;nbsp; It&amp;rsquo;s obvious a LOT of work went into the products and multiple groups must have made big contributions, including the User Experience team I heard from yesterday.&amp;nbsp; In fact, user experience was the theme of this release as Oracle took the time to address their customer&amp;rsquo;s business challenges.&amp;nbsp; Oracle worked with 150 customers throughout the process &amp;ndash; from requirements gathering through testing.&amp;nbsp; Let&amp;rsquo;s face it &amp;ndash; every release we hear that processes are streamlined, but this time I think they mean it.&amp;nbsp; For example, to add an item in inventory takes like a zillion pages in 9.0, in 9.1 it&amp;rsquo;s down to 2 screens and you don&amp;rsquo;t even have to license Business Analytics to pull it off.&lt;/p&gt;  Read More...</description>
			<author>Brent Martin</author>
			<pubDate>Tue, 13 Oct 2009 02:05:12 +0100</pubDate>
		</item>
		<item>
			<title>OOW09 Sunday</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/oracle-fusion/oow09-sunday.html</link>
			<description>    &lt;p class=&quot;MsoNormal&quot;&gt;I&amp;rsquo;ve been drinking from a fire hose all day today here at Oracle Open World but fortunately I&amp;rsquo;m getting questions answered and if this keeps up I&amp;rsquo;ll have met my goals for this week by tomorrow afternoon.&amp;nbsp; This certainly wasn&amp;rsquo;t the slow day I was expecting &amp;ndash; it seemed like I went from one good session to another and often I couldn&amp;rsquo;t write fast enough to keep up with all of the information.&amp;nbsp; I&amp;rsquo;m back at the hotel early so I thought I&amp;rsquo;d point the firehose your way and see how much I can regurgitate before crashing. &lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;One of my primary goals was to start getting all of the Oracle Fusion Middleware (OFMW) technologies categorized so I would know when to use which technologies, and which technologies would make sense within a PeopleSoft context since there&amp;rsquo;s overlap between what PS provides and what OFMW provides.&amp;nbsp; And the very first session, the PeopleTools Technology SIG, went a long way in helping me get that understanding.&amp;nbsp; In a nutshell, I found that most Fusion MW adoption by PeopleSoft customers happens in integration technology, Enterprise 2.0, and Security. &lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;Integration makes sense to me intuitively because PeopleSoft will never be the center of all of your enterprise integrations no matter how good Integration Broker is.&amp;nbsp; But OFMW was designed for that and provides a nice integration stack to give you a central place to develop, design and manage integrations for your whole enterprise.&amp;nbsp; Adapters provide connectivity to over 400 different applications, the Oracle Service Bus &amp;ldquo;owns&amp;rdquo; all of the web services and moves stuff from one app to another statelessly.&amp;nbsp; BPEL orchestrates the integrations in a stateful way outside of any individual app so you can get a picture of where the integration is without having to drill into the individual apps.&amp;nbsp; And Business Alerts monitoring (BAM) provides real time information on business processes.&amp;nbsp; But if you&amp;rsquo;re doing PS to PS integration, it still makes the most sense to do it through good old integration broker.&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Speaking of BPEL, not only is it a great tool to orchestrate integrations, it is also a great tool to manage workflow that crosses different applications.&amp;nbsp; I hope you&amp;rsquo;re starting to see a theme about when to use PeopleSoft technologies and when to use OFMW technologies.&amp;nbsp; Basically if a business process or integration happens within PeopleSoft applications, use the delivered PeopleSoft technology.&amp;nbsp; But if the business process or integration needs to interact with applications beyond the PeopleSoft boundaries, consider OFMW.&lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;Business Intelligence is an example of something that normally crosses application boundaries, and many of Oracle&amp;rsquo;s acquisitions over the last few years (like Hyperion) are bearing fruit especially in how they integrate with Oracle applications.&amp;nbsp; PeopleTools 8.50 has been designed to give these BI products more access to PeopleSoft data than ever before using the new PS Query Access Services.&amp;nbsp; Not only can queries be invoked by the BI tools in PT8.5 (using web services), the BI tool can actually build the PeopleSoft query itself.&lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;That&amp;#39;s not the only new trick PeopleTools 8.5 has learned.&amp;nbsp; It also has some really good Enterprise 2.0 functionality &amp;ndash; things like discussions, tags, RSS feeds and the like.&amp;nbsp; OFMW has robust Enterprise 2.0 functionality as well in Oracle Web Center.&amp;nbsp; So which one do you use?&amp;nbsp; Once again, when the Enterprise 2.0 rollout moves beyond PeopleSoft to your other Enterprise applications it&amp;rsquo;s time to dive into Oracle Web Center.&lt;/p&gt;Read More...</description>
			<author>Brent Martin</author>
			<pubDate>Mon, 12 Oct 2009 01:46:45 +0100</pubDate>
		</item>
		<item>
			<title>Disable Jolt Session Pooling</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/peopletools/disable-jolt-session-pooling.html</link>
			<description>&lt;p&gt;Here&amp;rsquo;s a simple script many of you have implemented at one time or another:&amp;nbsp;  Call tmadmin from the command line, count the users, and send the result to the log file.&amp;nbsp; Schedule it to run every 15 minutes or so and you&amp;rsquo;ll know how many concurrent users are accessing your system throughout the day.&lt;/p&gt;&lt;p&gt;In fact, here&amp;rsquo;s a ksh code fragment of how this might be accomplished:&lt;/p&gt;&lt;p&gt;#Get Usercounts from Tuxedo&lt;br /&gt;  rawdata=$(tmadmin &amp;lt;&amp;lt; + &amp;gt; $HOME/perf/log/PS90HRPD.usercount&lt;br /&gt;  paginate off&lt;br /&gt;  pclt&lt;br /&gt;  quit&lt;br /&gt;  +)&lt;br /&gt;  users=`/usr/bin/cat&amp;nbsp; $HOME/perf/log/PS90HRPD.usercount | /usr/bin/grep tdpfap | /usr/bin/awk &amp;#39;{print $2}&amp;#39; |/usr/bin/grep -v psoft | /usr/bin/grep -v JavaClient |&amp;nbsp; wc -l`&lt;/p&gt;&lt;p&gt;This code worked well until PeopleTools 8.48 when &amp;quot;Jolt Session Pooling&amp;quot; was added to the web server to reduce the number of connections to the application server.&amp;nbsp; &lt;/p&gt;&lt;p&gt;Jolt Session Pooling is turned on by default, but if you have a modest number of users you might actually get a performance benefit from turning Jolt Session Pooling off because each user wouldn&amp;#39;t have to wait for a pooled connection.&lt;/p&gt;</description>
			<author>Brent Martin</author>
			<pubDate>Mon, 05 Oct 2009 18:37:48 +0100</pubDate>
		</item>
	</channel>
</rss>
