<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.erpassociates.com</link>
		<lastBuildDate>Tue, 07 Feb 2012 09:49:18 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Amazon Web Services is Ready for the Enterprise</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/news/amazon-web-services-is-ready-for-the-enterprise.html</link>
			<description>&lt;p&gt;Amazon has been steadily moving toward making their web service offering ready for the enterprise.  Over the last year or so they've received certification for Oracle database, they've broken down the barriers that would prevent PCI certification, and they've improved their pricing structure to make it more corporation-friendly.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Today they may have finally broken the final barriers down to large scale enterprise adoption with the following announcements:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Virtual Private Cloud is now out of Beta and allows you to &quot;provision a private section of the AWS cloud where you can create avirtual network that you control, including selection of an IP address range, creation of subnets, and configuration or route tables and network gateways.  you can connect your Amazon VPC directly to the Internet while also extending your corporate data center to the cloud using encrypted VPN connections.&quot;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;But the announcement of Amazon Direct Connect might be my favorite.  &quot;Amazon Direct Connect is a new service that enables you to bypass the internet and deliver data to and from AWS via private network connection.  With a private connection, you can reduce networking latency and costs, and provide a more consistent network experience while moving data between AWS and your datacenters.  With pay-as-you-go pricing and no minimum commitment, you pay only for the network ports used and the data transferred out from AWS over the private connection.&quot;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There's also new functionality for AWS Identity and Access Management that lets you use your existing corporate identity management system to grant secure and direct access to AWS resources without creating a new AWS identity for those users.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I'm excited about the possibilities this opens up in terms of on demand computing capacity in the enterprise.&lt;/p&gt;</description>
			<author>Brent Martin</author>
			<pubDate>Thu, 04 Aug 2011 18:49:46 +0100</pubDate>
		</item>
		<item>
			<title>Managing Chartfields and Trees Across PeopleSoft and Hyperion</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/utilities/managing-chartfields-and-trees-across-peoplesoft-and-hyperion.html</link>
			<description>&lt;p&gt;If you&amp;rsquo;re implementing Hyperion applications to complement your PeopleSoft Financials application, one decision you&amp;rsquo;ll have to make relatively early is which tool to use to manage your core dimensions and their associated hierarchies.&amp;nbsp; Here are the options:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Native Functionality&lt;br/&gt;Hyperion EPMA&lt;br/&gt;Hyperion Data Relationship Management &lt;br/&gt;&lt;br/&gt;&lt;p&gt;So which one is the right choice?&amp;nbsp; Based on my research and discussions with Christopher Dwight, a member of Oracle&amp;rsquo;s Master Data Management practice, here&amp;rsquo;s what I have learned:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The native functionality basically means you&amp;rsquo;ll maintain your dimensions in each application separately.&amp;nbsp; So if you want to add a department, you&amp;rsquo;ll have to add it to PeopleSoft, then Hyperion Financial Management, then Planning separately.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Hyperion EPMA provides a robust, single point of administration for EPM applications.&amp;nbsp; It allows you to create a dimension library which allows several EPM dimensions to be centrally stored and re-used across multiple EPM applications.&amp;nbsp; Basic dimension editing capabilities are provided.&amp;nbsp; Individual dimension elements (&quot;nodes&quot; or &quot;members&quot;) can be flagged for use within a specific application, supporting slightly different application requirements while promoting dimension re-use.&amp;nbsp; Although this feature has potential, each member must be individually flagged, limiting the usability for large dimensions.&amp;nbsp; EPMA is intended to support only Hyperion EPM applications, and to be utilized by system administrators, not the typical end user.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;DRM is different in that it was conceived from the start as an agnostic enterprise dimension management platform, and not beholden to Hyperion EPM applications alone.&amp;nbsp; As such, DRM can be deployed to support financial metadata and dimensions in a myriad of systems, ranging from PeopleSoft to GEAC to SAP to Cognos to Teradata to Hyperion and many more.&amp;nbsp; It was also design to support not only system administrator users, but also to allow business users to become direct contributors into the dimension management process.&lt;br/&gt;Read More...</description>
			<author>Brent Martin</author>
			<pubDate>Tue, 26 Jul 2011 07:07:04 +0100</pubDate>
		<category>DRM</category>
		</item>
		<item>
			<title>Data Warehousing Made Easier</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/reporting/data-warehousing-made-easier.html</link>
			<description>&lt;p&gt;I was talking to an Oracle sales rep this week about OBIEE.  Since this is a PeopleSoft blog I guess I’d better explain.  OBIEE is Oracle’s Business Intelligence offering.  It’s solidly in Forrester’s leader’s quadrant and it has all of BI features you would expect (reporting, ad-hoc analysis, dashboards, alerts, etc). The question at hand was why we should implement it when we already have some perfectly good BI tools with committed users who truly believe in them.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;We didn’t get into a deep discussion about BI features.  Everybody knows what a BI solution should do by now, and the leading tools do it well enough that there’s not much differentiation (at least from how I interpret the Forrester recent report).  So what difference does a BI tool make at this point?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I’m not sure what the Cognos or MicroStrategy reps would say, but Oracle laid out an interesting case.  If your enterprise applications are built around Oracle applications like PeopleSoft, Hyperion, Siebel, or EBS and Essbase, you can get out of the box functionality that no other tool can match. &lt;/p&gt;&lt;br/&gt;Read More...</description>
			<author>Brent Martin</author>
			<pubDate>Thu, 16 Dec 2010 09:05:32 +0100</pubDate>
		</item>
		<item>
			<title>What I expect from Oracle Open World 2010</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/news/what-i-expect-from-oracle-open-world-2010.html</link>
			<description>&lt;p&gt;I’m going to Oracle OpenWorld again this year, and I just finished  building my schedule.  Wow.  This year there are so many sessions I want  to attend in the same time slots that I won’t be able to see a fraction  of what I want to.  Guess I’ll have to skip the session on how to  author blue-ray disks using Java in favor of a product roadmap session I  need to attend.  You see, I’ve started a new project and I have a whole  laundry list of stuff I need to come up to speed on.  I’m sure it’ll be  an informative but exhausting week – it always is.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Gazing into my crystal ball, I’m expecting to hear more about the  Fusion applications that were introduced at the end of the 2009 OOW.  I  think Oracle isn’t re-inventing all of the functionality in their mature  ERP/CRM product lines like PeopleSoft, JDE, EBS, and Siebel.  But all  the same I’m expecting to see some products that are ready for launch  and looking snazzy with the deep integration with BI and other apps that  Oracle has invested so heavily in.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Speaking of BI, I’m looking forward to seeing the new release of  OBIEE.  BI apps just look cool, and their functionality makes things  like PeopleSoft Matching functionality seem boring in comparison.  I'm  hoping to see support for a ton of data sources and the ability to  publish interactive reports to latest generation mobile devices.   Unfortunately I think I missed the BI boat at some point in my career,  so bring on the 3-way match!&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;</description>
			<author>Brent Martin</author>
			<pubDate>Thu, 02 Sep 2010 10:16:04 +0100</pubDate>
		</item>
		<item>
			<title>The True Cost of a Core</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/news/the-true-cost-of-a-core.html</link>
			<description>&lt;p&gt;Servers are becoming more powerful as manufacturers are finding new  ways to get more cores into a CPU.  Today it’s not uncommon to see hexa  and octa-core processors shipping at the same price points the dual- and  hexa-cores shipped yesterday.  Where manufacturers once got their  performance improvements through raw CPU speed, they are now getting  their getting the majority of performance improvement through more cores  in their processor chips.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Unfortunately the economics of additional cores for performance  aren’t the same as improvements through improved clock cycles because  software manufactures have largely tied their technology licensing to  the number of cores on a system, and their pricing isn’t decreasing as  the number of cores on these new servers increase.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;For example, say you buy a basic server with two hexa-core  processors, so you’re looking at 12 cores on the box.  Now let’s suppose  the list price for Oracle Database is $47,500 per core.    So your list  price to run an Oracle database on your new server will be $285,000.   And that’s not counting tuning packs, diagnostic packs, management  packs, or even maintenance -- which is calculated as a percentage of the  base price.  It turns out the cheapest part of this equation may be the  hardware!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;So if you’re planning on running software from the big vendors,  conduct a solid sizing exercise and be sure to buy just the number of  cores that you need.  Leave empty sockets for growth, but you might want  to choose models that let you scale with fewer cores to avoid breaking  the bank. Avoid sharing servers with more than one software package that  is licensed per core (i.e. Informatica and Oracle DB), or you could end  up paying double for server capacity that you’ll never be able to fully  realize.  And when you DO add cores, be sure to also purchase the  additional licenses to stay in compliance.  I’ve heard that software  vendors’ compliance teams occasionally check up on you, and running with  a few extra cores could break more than your annual budget.&lt;/p&gt;</description>
			<author>Brent Martin</author>
			<pubDate>Thu, 26 Aug 2010 10:21:11 +0100</pubDate>
		</item>
		<item>
			<title>Cheap Cloud Based Backups and Disaster Recovery for your Enterprise Apps</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/off-topic/cheap-cloud-based-backups-and-disaster-recovery-for-your-enterprise-apps.html</link>
			<description>&lt;p&gt;Remember the old days (circa 2006) when doing disaster recovery  involved shipping tapes to an off-site storage facility and provisioning  emergency hardware at a disaster recovery facility?  Well, fast forward  to 2010 when virtually unlimited hardware and disk storage are cheap  and plentiful.  Making real-time backups to the cloud (with the right  software) is not only doable but almost a no-brainer.  But once your  backup is in the cloud, the next logical step would be to launch a  virtual instance of the server that you backed up.  But that’s like,  Star Trek futuristic stuff, right?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Well no more.  CloudRepica has a Software as a Service offering that does just that.  Their  enterprise-grade replication software is capable of creating real-time  disk images of any server.  Then they combine that with the unlimited  disk resources and phenomenal reliability of the cloud to create a  real-time disk backup and recovery service.  This offering is packaged  and delivered in a Software as a Service model where you pay only a  monthly fee.  There are no upfront costs, no licenses, no hardware, no  media, no consulting labor and no facilities costs.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;So here’s how  it works:  CloudReplica installs their replication software on one of  your Microsoft servers.  This isn’t any run-of-the-mill software  either.  It’s an industrial-strength, lightweight, flight-level  replication software that’s been in use by large enterprises for 16/17  years.  Technically, it uses a non-blocking filter/driver which listens  for changes at the byte-level, which means only the portions of the  files that change are replicated and there are never any locks because  of the replication.   The changed bytes are compressed, encrypted and  transmitted to one of their cloud hosting providers, such as Amazon or  Teramark, where the identical disk image is maintained.  Features within  their replication software insure that you can always bring your system  back to a good known restore point.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;</description>
			<author>Brent Martin</author>
			<pubDate>Sun, 15 Aug 2010 10:12:03 +0100</pubDate>
		</item>
		<item>
			<title>Single Pay Vouchers - Let Excel Key Them In For You!</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/utilities/single-pay-vouchers-let-excel-key-them-in-for-you.html</link>
			<description>&lt;p&gt;Suppose you have a spreadsheet full of invoices that you want to load  to PeopleSoft.  If you’re running PeopleSoft 8.9 or later, that’s easy.  You use the voucher load spreadsheet to get them into the system and  then run Voucher Build to turn them into vouchers.  But what if you want  to load Single Pay vouchers?    That’s something that the spreadsheet  voucher load won’t handle.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Okay, so maybe use the ExcelToCI spreadsheet to populate the  VCHR_EXPRESS component.  Good luck with that.  If you’ve ever tried then  you’ll know all about the &quot;First operand of .null&quot; error.   I spent  some quality time with a component interface built off of that component  and the PeopleCode debugger.  Unless you’re ready to change some  PeopleCode --  maybe a lot of PeopleCode --  I don’t recommend it.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I had one client create a couple of SQR’s to upload single pay  vouchers as regular vouchers, then change them to single pay vouchers  after voucher build runs.  That solution works well (and if you want to  know the details let me know), but if you’re not looking for a  high-volume solution it might be overkill.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I recently stumbled across a way to do spreadsheet uploads with a  simple spreadsheet macro that doesn’t depend on component interface.    Basically you make an Excel macro open up a browser and key the data in  for you.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Before I explain how it works, I just want to let you know that you  need to be familiar with Excel macros and Visual Basic for Applications  (VBA) code.  You also need to know a little about Application  Programming Interfaces (API’s).  And a little knowledge about the HTML  Document Object Model (DOM) wouldn’t hurt.  But if you meet most of  these qualifications you shouldn’t have any trouble at all in making  this work – no special PeopleSoft App Designer access or knowledge  required.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;And one more caveat:  This was built on PeopleTools 8.48 and  Financials 8.9.  Due to how the script works it’s likely it won’t work  for PeopleTools releases beyond 8.49.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Consider the following Excel VBA macro:&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;Read More...</description>
			<author>Brent Martin</author>
			<pubDate>Sun, 27 Jun 2010 10:05:40 +0100</pubDate>
		</item>
		<item>
			<title>Securing Enterprise Data in AWS</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/cloud-computing/securing-enterprise-data-in-aws.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;Sure, Amazon Web Services is great for geeks and small companies with nothing to lose, but what if your company is in the Fortune 1000? Can you really trust Amazon (or any cloud provider for that matter) with your employees, vendors, customers, and all of the associated confidential data like credit card numbers and tax ID’s?&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;That’s something I’ve been struggling with lately. We have successfully used AWS to spin up demo environments of PeopleSoft Enterprise, Hyperion, GoldenGate. We used demo data as opposed to any customer-specific data which has been fine so far. And I must say that AWS is an incredible tool to get the software up and running and build a sandbox for evaluation purposes. But the next logical step would be to use AWS to host conference room pilot and prototyping environments to support our initial requirements gathering efforts. Beyond that we’ll want to build Dev and Test environments. And all of these environments will need real data from existing systems.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;We can certainly procure the hardware and host these environments in house, but I’m thinking about AWS because we could postpone our hardware purchases until closer to the end of the requirements gathering phase when we can be more precise about our needs. So I did some research and here are some of the things I’ve learned.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt; &lt;/p&gt;&lt;br/&gt;Read More...</description>
			<author>Brent Martin</author>
			<pubDate>Wed, 09 Jun 2010 10:00:27 +0100</pubDate>
		</item>
		<item>
			<title>PeopleTools 8.50 Upgrade Issues To Avoid</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/peopletools/peopletools-850-upgrade-issues-to-avoid.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;In my recent podcast I interview Karen from Chesapeake Energy about Chesapeake's PeopleTools 8.50 Upgrade. She was generous enough to share their issue list, and so I wanted to pass it along. I hope you find it helpful!&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;The new auto-complete functionality does not allow you to select using the mouse. You must use your up and down arrows and the ‘Enter’ key.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt; * Oracle supposedly has this fixed in 8.50.05.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;External URLs – No longer work the same way they did before. Previously, URLs on content references that contained escape sequences would function correctly, but now PS replaces the “%” in the escape sequence with another escape sequence, “%” which breaks the URL. To work around, it was necessary to replace the escape sequence with the value it replaced (e.g. replacing with an actual space character).&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;ViewURL and ViewContentURL Functions – Similar (and likely related) to issue 1, the PeopleCode functions used for transferring a user to a specific URL no longer work as they previously did. The issue does not seem to be related to escape sequences in the URLs, but rather with how PS is transferring the user. To work around, we instead transfer the user to an iScript which uses the Response class method RedirectURL to do the transferring, which behaves as expected.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Old-style Outer-joins in PS Query – Because PS query has been modified to utilize ANSI standard inner joins for row-level security (and perhaps some “standard” joins as well), any queries against records for which row-level security was implemented that also used old-style outer-joins (with the “(+)” indicator) failed because any select statement cannot contain both styles at the same level of the query. To work around, we have been fixing queries with the problem on a case-by-case basis. In some cases, the query can simply be re-written using an ANSI standard outer-join, but in others (such as queries with multiple outer-joins), this either cannot be done or is impractical to do because of the fact that PS Query only allows outer-joins against the last record in the query. In these cases, views have been created that handle the outer-joining themselves.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt; * Oracle targeting tools 8.51 for fix on this issue&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;PS Query Prompts – Prompts with prompt table edits do not function correctly when ran by clicking one of the direct links (“HTML”, “Excel”, etc.) in the Query Manager or Query Viewer search results. When the magnifying glass for the prompt is clicked and the user enters Advanced search mode or chooses an alternate search key for their search, the search results table in the modal prompt window gets garbled and is unreadable. To work around, users have been prompted to use Query Manager, click “Edit” on the query and go to the “Run” table instead. The prompts function correctly using this method. For users who previously only had Query Viewer access, the same workaround is possible by giving them Query Manager access, but only granting access to the Search and Run pages in that component.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt; * Oracle targeting tools 8.50.08 for fix on this issue&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;XMLDoc-based XML Publisher Reports – On a small percentage of existing XMLDoc-based XML Publisher reports, the Report Definition became inaccessible after the Tools upgrade (user would receive a hard error trying to open it). Case was opened with Oracle and they provided a workaround that involves creating a schema for the Data Source associated with the Report Definition. They utilized Visual Studio to create the schema based on the sample XML. I tried creating a schema myself, and although it was valid for the sample XML, that did not fix the problem, so apparently reports that have this problem are “finicky” about the schema they need. They have been unable to give me a reason as to why this is a problem on some reports but not others, or why my hand-made, valid schema did not work.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Recurrences – Processes that were scheduled to run on a recurrence prior to the upgrade began having problems after the upgrade. In most cases, none of them had any “PS_CDM%” table entries created when they ran and no temporary directories were created for content to be written to while the process ran (prior to posting to report repository). Many processes look to PS_CDM_LIST specifically to obtain this temporary directory location stored in the PRCSOUTPUTDIR field, and thus failed when trying to write files to a non-existent, undefined location. Even those that didn’t would get stuck in a “Posting” status after running to success because the content to be posted did not exist. Cancelling current recurrences and rescheduling seemed to remedy the issue.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;DeleteAtRead More...</description>
			<author>Brent Martin</author>
			<pubDate>Fri, 16 Apr 2010 09:56:16 +0100</pubDate>
		</item>
		<item>
			<title>PeopleSoft 8.9 on AWS Installation Videos</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/peopletools/peoplesoft-89-on-aws-installation-videos.html</link>
			<description>&lt;p&gt;Here are the long-awaited videos from our PeopleSoft 8.9 Installation Exercise from February 15th.   You'll remember that was the day I needed to install PeopleSoft 8.9 on to an AWS instance, and I decided to do it in a GoToMeeting session so whoever wanted to could &quot;look over my shoulder&quot;, ask questions and participate.  It was more of a collaboration than a training session, and there were plenty of times I hit issues that the group bailed me out on.  So I learned a lot, especially about SQL Server.  Hopefully everybody else did too.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt; &lt;img src=&quot;http://video1.erpassociates.com/PS89Install_01.png&quot; border=&quot;0&quot; alt=&quot;Part 1&quot; /&gt; &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt; &lt;img src=&quot;http://video1.erpassociates.com/PS89Install_02.png&quot; border=&quot;0&quot; alt=&quot;Part 2&quot; /&gt; &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt; &lt;img src=&quot;http://video1.erpassociates.com/PS89Install_03.png&quot; border=&quot;0&quot; alt=&quot;Part 3&quot; /&gt; &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://video1.erpassociates.com/PS89Install_04.png&quot; border=&quot;0&quot; alt=&quot;Part 4&quot; /&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;    a.myPlayer {  	display:block;  	width: 300px;  	height:240px;   }      &lt;br/&gt;    a.myPlayer img {  	margin-top:0px;  	border:0px;  }      &lt;br/&gt;    a.myPlayer:hover {  	border:1px solid #000;  }&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;flowplayer(&quot;a.myPlayer&quot;, &quot;http://www.erpassociates.com/plugins/content/flowplayer/flowplayer-3.1.5.swf&quot;, {&lt;br/&gt;			&lt;br/&gt;			clip: {&lt;br/&gt;					autoPlay: true,&lt;br/&gt;					//scaling: &quot;scale&quot;, &lt;br/&gt;					//bufferLength: 3,&lt;br/&gt;					provider: 'rtmp'&lt;br/&gt;				} ,		 &lt;br/&gt;			plugins: {		&lt;br/&gt;&lt;br/&gt;				rtmp: {&lt;br/&gt;						url: &quot;http://www.erpassociates.com/plugins/content/flowplayer/flowplayer.rtmp-3.1.3.swf&quot;,&lt;br/&gt;						netConnectionUrl: &quot;rtmp://video.erpassociates.com/cfx/st&quot;,&lt;br/&gt;		     			}  &lt;br/&gt;	&lt;br/&gt;				} , &lt;br/&gt;			canvas: {&lt;br/&gt;					&lt;br/&gt;				} ,&lt;br/&gt;			screen: {&lt;br/&gt;					&lt;br/&gt;				} ,	&lt;br/&gt;			play: {&lt;br/&gt;					&lt;br/&gt;				} &lt;br/&gt;		});&lt;br/&gt;</description>
			<author>Brent Martin</author>
			<pubDate>Mon, 29 Mar 2010 09:13:50 +0100</pubDate>
		</item>
		<item>
			<title>Installing PeopleSoft Today</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/peopletools/installing-peoplesoft-today.html</link>
			<description>&lt;p&gt;  &lt;/p&gt;&lt;br/&gt;&lt;p&gt;I'm going to do a PeopleSoft Install today.  It'll be PeopleTools 8.48, Financials 8.9 on SQL Server 2005 and Windows 2003 to a server in the Amazon cloud. I know these are old versions but I need a machine that matches a client's current state config, and the installation basics haven't changed that much anyway.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I set up a Go To meeting that you can join if you'd like to &quot;look over my shoulder&quot; and ask questions.  Feel free to drop in and out as you get time.  I'll record it for posterity in case you miss it.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Connection info is:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;1.  Please join my meeting.&lt;br /&gt; https://www1.gotomeeting.com/join/532050768&lt;br /&gt; &lt;br /&gt; 2.  Use your microphone and speakers (VoIP) - a headset is recommended.  Or, call in using your telephone.&lt;br /&gt; &lt;br /&gt; Dial 312-878-0207&lt;br /&gt; Access Code: 532-050-768&lt;br /&gt; Audio PIN: Shown after joining the meeting&lt;br /&gt; &lt;br /&gt; Meeting ID: 532-050-768&lt;br /&gt; &lt;br /&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;Read More...</description>
			<author>Brent Martin</author>
			<pubDate>Mon, 15 Feb 2010 10:00:09 +0100</pubDate>
		</item>
		<item>
			<title>Software Testing and Development Newsletter - February 2010</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/contributing-blogger/software-testing-and-development-newsletter-february-2010.html</link>
			<description>Quotable Quotes&lt;br/&gt;&lt;p&gt;Nothing gives one person so much advantage over another as to remain always cool and unruffled under all circumstances.  –Thomas Jefferson&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Patience with others is love.  Patience with self is hope.  Patience with God is faith.  –Adel Bestavros&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Often people attempt to live their lives backwards; they try to have more things, or more money, in order to do more of what they want, so they will be happier. The way it actually works is the reverse. You must first be who you really are, then do what you need to do, in order to have what you want.  –Margaret Young&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Common sense and a sense of humor are the same thing, moving at different speeds. A sense of humor is just common sense, dancing.  –William James&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;Read More...</description>
			<author>Tim Jones</author>
			<pubDate>Tue, 02 Feb 2010 20:23:55 +0100</pubDate>
		</item>
		<item>
			<title>Oracle Finalizes Sun Acquisition</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/news/oracle-finalizes-sun-acquisition.html</link>
			<description>&lt;p&gt;Well, it's final -- I got the e-mail from Charles Phillips and Safra Catz this morning.&amp;nbsp; Oracle has finally satisfied the regulators and now is the proud new owner of Sun Microsystems.&amp;nbsp; What can we expect from Enterprise Software going forward?&amp;nbsp; Well, according to the e-mail:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Performance levels will be unmatched. Oracle&amp;rsquo;s software already runs faster on Sun SPARC/Solaris than on any other server or operating system. With Sun as a part of Oracle, each layer of the stack will be engineered to further improve performance, reliability and manageability so that IT will be more predictable, more supportable, and more secure. Customers will benefit as their system performance goes up and their system integration and management costs go down.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In addition, our open standards-based technology will give customers choice. Customers can purchase our fully integrated systems, or easily integrate our best-of-breed technologies with their existing environments. Our open technology also enables customers to take full advantage of third party innovations. Oracle also plans to extend its partner specialization program to include Sun technologies to better enable partners to deliver differentiated and value-added solutions to customers.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;Congrats guys. Feel free to cut out a couple of hours early.&amp;nbsp; You've earned it.&amp;nbsp;&lt;/p&gt;</description>
			<author>Brent Martin</author>
			<pubDate>Thu, 28 Jan 2010 18:58:32 +0100</pubDate>
		</item>
		<item>
			<title>Error when running PeopleTools 8.50 from a file server</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/peopletools/error-when-running-peopletools-850-from-a-file-server.html</link>
			<description>&lt;p&gt;If you try to run PeopleTools 8.50 from a file server, or if you copied the directory to your home directory and tried to launch it, you may get the following error:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The application has failed to start because its side-by-side configuration is incorrect.  Please see the application event log for more detail.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;This happens because PeopleTools 8.50 is developed using the Microsoft Visual C++, and the C run time files must be installed on your workstation or the PeopleTools client programs will not run.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Here's how to fix it:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Go to PS_HOME/setup/vcredist&lt;br/&gt;Run vcredist_x86.exe&lt;br/&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;</description>
			<author>Brent Martin</author>
			<pubDate>Tue, 15 Dec 2009 05:00:00 +0100</pubDate>
		<category>PTools850</category>
		</item>
		<item>
			<title>Tracking PeopleSoft usage with Google Analytics</title>
			<link>http://www.erpassociates.com/peoplesoft-corner-weblog/peoplesoft/tracking-peoplesoft-usage-with-google-analytics.html</link>
